Using API

For the table below, we used our own API that made a table.

Project

This API can be used in our final team project because.

Getting Element from Inspect

For this table, we got it from the API in the class website. We inspected the page and copied the element, which gave us the html code for the actual table.

Time All-time Cases Recorded Deaths Active Cases
2022-04-24 11:18:01 509,268,964 6,242,509 41,198,606
Country All-time Cases Recorded Deaths Active Cases
USA 82,649,779 1,018,316 1,196,538
India 43,057,545 522,193 15,873
Brazil 30,345,654 662,663 318,591
France 28,244,977 145,020 2,247,125
Germany 24,109,433 134,624 2,731,809
UK 21,933,206 173,352 977,504
Russia 18,137,137 374,902 287,607
S. Korea 16,895,194 22,133 N/A
Italy 16,079,209 162,609 1,232,229
Turkey 15,016,270 98,676 63,119
Spain 11,786,036 103,908 420,788
Vietnam 10,563,502 43,013 1,434,414
Argentina 9,060,923 128,344 36,580
Netherlands 8,035,603 22,206 369,877
Japan 7,621,562 29,284 456,875
Iran 7,216,040 140,975 108,111
Colombia 6,091,094 139,771 26,890
Indonesia 6,043,768 156,067 19,450
Poland 5,991,197 115,948 540,874
Mexico 5,733,514 324,117 375,505
Australia 5,689,377 6,991 408,189
Ukraine 4,997,224 108,306 N/A
Malaysia 4,427,067 35,491 80,977
Thailand 4,165,874 27,778 183,151
Austria 4,104,859 18,047 96,952
Israel 4,054,342 10,658 34,532
Belgium 4,015,791 31,319 258,015
Czechia 3,895,544 40,081 17,364
Portugal 3,791,744 22,162 N/A
South Africa 3,759,689 100,298 26,819
Canada 3,695,585 38,777 230,726
Philippines 3,684,500 60,182 13,660
Switzerland 3,579,867 13,816 187,544
Peru 3,559,343 212,724 N/A
Chile 3,544,463 57,375 118,316
Greece 3,277,557 28,867 96,973
Denmark 2,959,040 6,072 23,877
Romania 2,888,318 65,427 216,231
Sweden 2,498,388 18,656 15,311
Iraq 2,324,141 25,204 2,990
Serbia 2,001,144 15,953 17,405
Bangladesh 1,952,532 29,127 30,274
Hungary 1,890,953 46,048 68,288
Slovakia 1,774,808 19,839 24,257
Jordan 1,694,216 14,048 1,227
Georgia 1,654,255 16,800 1,664
Pakistan 1,527,856 30,369 3,489
Ireland 1,509,536 6,996 86,591
Norway 1,423,509 2,871 N/A
Kazakhstan 1,305,457 13,660 809
Hong Kong 1,201,431 9,236 N/A
Singapore 1,180,124 1,325 69,412
Morocco 1,164,670 16,065 451
Bulgaria 1,152,892 36,849 156,501
Croatia 1,117,175 15,778 4,568
Cuba 1,101,486 8,523 1,360
Lebanon 1,096,320 10,374 6,491
Lithuania 1,054,618 9,063 29,045
Tunisia 1,039,532 28,533 N/A
Slovenia 1,003,970 6,576 16,893
Finland 1,000,472 3,638 950,834
Nepal 978,743 11,951 269
Belarus 977,434 6,922 41,976
Bolivia 904,377 21,908 27,346
UAE 897,136 2,302 15,047
Uruguay 895,775 7,197 1,924
New Zealand 884,289 636 59,381
Ecuador 868,053 35,581 N/A
Costa Rica 847,784 8,383 9,886
Guatemala 841,341 17,496 2,660
Latvia 817,316 5,743 8,438
Azerbaijan 792,476 9,707 135
Panama 771,486 8,182 3,472
Saudi Arabia 753,332 9,076 3,789
Sri Lanka 663,131 16,502 4,055
Paraguay 649,034 18,795 5,566
Kuwait 631,294 2,555 840
Myanmar 612,733 19,434 1,690
Palestine 581,816 5,353 564
Dominican Republic 578,954 4,376 281
Estonia 570,257 2,531 60,252
Bahrain 565,830 1,475 3,560
Venezuela 522,121 5,705 1,111
Moldova 516,986 11,489 1,355
Egypt 515,645 24,613 48,850
Libya 501,862 6,429 4,533
Cyprus 470,481 1,011 345,100
Ethiopia 470,417 7,510 7,940
Mongolia 469,580 2,177 154,147
Armenia 422,825 8,622 3,645
Honduras 422,275 10,892 280,283
Oman 388,995 4,257 683
Bosnia and Herzegovina 376,699 15,756 168,725
Réunion 374,295 742 17,948
Qatar 364,089 677 844
Kenya 323,696 5,649 138
Zambia 318,984 3,974 935
North Macedonia 309,062 9,271 727
Botswana 305,859 2,688 145
Albania 274,791 3,496 426
Algeria 265,761 6,874 80,543
Nigeria 255,685 3,143 2,652
Zimbabwe 247,524 5,468 694
Uzbekistan 238,469 1,637 349
Montenegro 234,619 2,713 609
Luxembourg 233,966 1,058 11,407
Mozambique 225,358 2,201 53
Laos 205,975 732 197,583
Kyrgyzstan 200,983 2,991 1,606
China 200,654 4,725 29,531
Iceland 183,974 112 108,177
Maldives 178,883 298 14,898
Afghanistan 178,689 7,682 9,259
Uganda 164,069 3,596 60,268
El Salvador 162,089 4,127 7,300
Ghana 161,124 1,445 24
Namibia 158,332 4,023 647
Martinique 147,519 918 146,497
Trinidad and Tobago 144,359 3,812 6,943
Brunei 141,014 218 1,072
Guadeloupe 140,130 854 137,026
Cambodia 136,200 3,056 248
Rwanda 129,764 1,458 82,784
Jamaica 129,489 2,943 43,581
Cameroon 119,780 1,927 62
Angola 99,194 1,900 145
Malta 90,595 688 5,261
DRC 87,023 1,337 34,756
Senegal 85,984 1,966 17
Malawi 85,747 2,633 1,176
Ivory Coast 81,887 799 27
French Guiana 80,422 394 68,774
Suriname 79,302 1,327 28,579
Channel Islands 73,609 166 1,384
French Polynesia 72,648 648 N/A
Eswatini 70,284 1,397 123
Barbados 67,256 389 3,443
Fiji 64,524 862 985
Madagascar 64,121 1,391 3,360
Guyana 63,413 1,228 93
Sudan 62,093 4,930 N/A
New Caledonia 60,457 312 81
Mauritania 58,683 982 8
Bhutan 57,771 20 4,671
Belize 57,419 676 209
Taiwan 56,468 856 31,883
Cabo Verde 56,004 401 65
Syria 55,795 3,150 555
Gabon 47,597 303 12
Papua New Guinea 43,732 649 58
Seychelles 42,079 165 654
Curaçao 41,966 273 442
Andorra 41,013 153 517
Burundi 38,887 38 38,076
Mauritius 37,656 990 1,010
Mayotte 37,038 187 33,887
Togo 36,977 273 25
Guinea 36,459 440 43
Faeroe Islands 34,658 28 26,937
Aruba 34,589 212 126
Tanzania 33,864 803 N/A
Bahamas 33,463 789 364
Lesotho 32,910 697 8,058
Mali 30,727 731 201
Haiti 30,640 835 416
Isle of Man 28,416 87 1,535
Benin 26,952 163 1,283
Somalia 26,485 1,350 11,953
Congo 24,079 385 3,516
Saint Lucia 23,239 368 135
Timor-Leste 22,860 130 16
Cayman Islands 21,755 26 13,176
Burkina Faso 20,853 382 32
Nicaragua 18,491 225 14,041
Gibraltar 17,706 102 1,025
South Sudan 17,422 138 3,770
Tajikistan 17,388 124 0
Liechtenstein 17,103 85 187
San Marino 16,140 114 364
Equatorial Guinea 15,907 183 26
Djibouti 15,611 189 11
CAR 14,649 113 7,677
Grenada 14,428 220 263
Bermuda 13,143 131 293
Solomon Islands 12,437 139 1,104
Dominica 12,011 63 22
Gambia 11,995 365 39
Greenland 11,971 21 9,189
Yemen 11,818 2,148 669
Monaco 11,604 54 188
Saint Martin 10,279 63 8,817
Sint Maarten 9,990 86 63
Eritrea 9,733 103 1
Caribbean Netherlands 9,592 34 166
Tonga 9,553 11 1,236
Niger 8,914 309 98
Guinea-Bissau 8,185 171 499
Comoros 8,100 160 7
Sierra Leone 7,681 125 N/A
Antigua and Barbuda 7,571 135 34
Liberia 7,432 294 1,391
Chad 7,396 193 2,329
Samoa 7,185 13 5,567
Vanuatu 6,793 12 790
St. Vincent Grenadines 6,779 106 32
British Virgin Islands 6,296 62 N/A
Sao Tome and Principe 5,953 73 5
Turks and Caicos 5,941 36 43
Saint Kitts and Nevis 5,561 43 1
Cook Islands 4,727 0 737
St. Barth 4,432 6 N/A
Palau 4,396 6 511
Kiribati 3,076 13 466
Anguilla 2,731 9 6
Saint Pierre Miquelon 2,641 1 191
Diamond Princess 712 13 0
Wallis and Futuna 454 7 9
Montserrat 183 2 7
Falkland Islands 128 0 N/A
Macao 82 0 0
Vatican City 29 0 0
Marshall Islands 15 0 8
Western Sahara 10 1 0
MS Zaandam 9 2 0
Niue 8 0 1
Nauru 3 0 0
Saint Helena 2 0 0
Micronesia 1 0 0